Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/912Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | STC, Management Studies | - | 
| dc.date.accessioned | 2019-02-06T10:24:55Z | - | 
| dc.date.available | 2019-02-06T10:24:55Z | - | 
| dc.date.issued | 2017-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/912 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US | 
| dc.subject | BUSINESS RESEARCH METHODS | en_US | 
| dc.title | BMS DEGREE (C.B.C.S.) EXAMINATION, MARCH 2017 SEMESTER IV - CORE COURSE (INTERNATIONAL BUSINESS) CO4B07TB – BUSINESS RESEARCH METHODS | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-IV (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QB BUSINESS RESEARCH METHOD.pdf | 10.52 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

