Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/864| Title: | B. A. DEGREE (C.B.C.S.S.) EXAMINATION, MARCH 2017 SEMESTER VI - ECONOMICS ECO6QE – QUANTITATIVE ECONOMICS | 
| Authors: | STC, Economics | 
| Keywords: | QUANTITATIVE ECONOMICS | 
| Issue Date: | 31-Mar-2017 | 
| Publisher: | St.Teresa's College (Autonomous),Ernakulam | 
| URI: | http://localhost:8080/xmlui/handle/123456789/864 | 
| Appears in Collections: | Semester-VI (Core Course) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QUANTITATIVE ECONOMICS A.pdf | 59.52 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

