Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/861Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | STC, Economics | - | 
| dc.date.accessioned | 2019-02-06T08:37:13Z | - | 
| dc.date.available | 2019-02-06T08:37:13Z | - | 
| dc.date.issued | 2017-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/861 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US | 
| dc.subject | ECONOMETRIC METHODS | en_US | 
| dc.title | B. A. DEGREE (C.B.C.S.S.) EXAMINATION, MARCH 2017 SEMESTER VI - ECONOMICS ECO6EM - ECONOMETRIC METHODS | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-VI (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECONOMETRIC METHODS A.pdf | 11.53 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

