Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V.P., Nithya | - |
dc.contributor.author | D., Sheela | - |
dc.date.accessioned | 2019-02-05T07:14:53Z | - |
dc.date.available | 2019-02-05T07:14:53Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | INTERNATIONAL JOURNAL FOR RESEARCH IN EMERGING SCIENCE AND TECHNOLOGY, VOLUME-3, ISSUE-6, JUN-2016 | en_US |
dc.identifier.issn | 2349-7610 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/792 | - |
dc.description.abstract | An attempt has been made to study the accumulation of alkaline earth metal strontium in the plant Lycopersicon esculentwn Mill., as bioaccumulation of this compound leads to various health risks. The study was conducted by treating the plant Lycopersicon esculentum Mill. with the chemical strontium chloride at four different concentrations- 100 μM , 500 μM, 1 μM and 5 μM and compared with the effect of distilled water. At the end of the study (80 days) it was observed that strontium at various concentrations were present in plants and degradation of vascular tissues. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal for Research in Emerging Science and Technolgy | en_US |
dc.subject | : Strontium Chloride | en_US |
dc.subject | Lycopersicon Esculentwn Mill. | en_US |
dc.title | Effect of (Strontium) Alkaline Earth Metal on the Anatomical Aspect of Lycopersicon Esculentum Mill | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications / Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of strontium alkaline earth metal on the atomical aspect of Lycopersicon esculentum mill.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.