Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/773Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | STC, Computer Science | - | 
| dc.date.accessioned | 2019-02-04T05:21:09Z | - | 
| dc.date.available | 2019-02-04T05:21:09Z | - | 
| dc.date.issued | 2015-04-30 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/773 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US | 
| dc.subject | DATA STRUCTURE | en_US | 
| dc.title | B.SC DEGREE (CBCSS) EXAMINATION, APRIL 2015 SECOND SEMESTER-COMPUTER APPLICATIONS CA2DS-DATA STRUCTURE | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-II (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13-CA2DS-CORE-DATA STRUCTURE.pdf | 18.06 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.