Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7734| Title: | UG-October-2025-sem1-MINOR C-(STATISTICS)-ST1DSCB101B24-Basic Statistics |
| Authors: | STC-STATISTICS |
| Issue Date: | 31-Oct-2025 |
| Publisher: | St. Teresa's College ( Autonomus ) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/7734 |
| Appears in Collections: | STAT-SEM 1-(MINIOR C) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UG-October-2025-sem1-MINOR C-(STATISTICS)-ST1DSCB101B24-Basic Statistics.pdf | 3.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.