Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7703| Title: | UG-October2025-sem1-CORE COURSE-(STATISTICS)-MS1CC03B24-Business Statistics and logic |
| Authors: | STC-BMS |
| Issue Date: | 31-Oct-2025 |
| Publisher: | St. Teresa's College ( Autonomus ) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/7703 |
| Appears in Collections: | Semester-I (Core Course) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UG-October2025-Sem-1-CORE COURSE-(SATISTICS)-MS1CC03B24-Business Statistics and logic.pdf | 861.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.