Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7668| Title: | PG-October2025-sem3-CORECOURSE-Applied Statistics and Data Analytics-ST3C11TM-Testing of Hypotheses |
| Authors: | STC-STATISTICS |
| Issue Date: | 31-Oct-2025 |
| Publisher: | St. Teresa's College (Autonomus) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/7668 |
| Appears in Collections: | Semester III |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PG-October2025-Sem3-CORE COURSE-Applied Statistics and Data Analytics- ST3C11TM-Testing of Hypotheses.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.