Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STC-STATISTICS | - |
| dc.date.accessioned | 2026-10-05T04:42:19Z | - |
| dc.date.available | 2026-10-05T04:42:19Z | - |
| dc.date.issued | 2025-10-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7668 | - |
| dc.publisher | St. Teresa's College (Autonomus) Ernakulam | en_US |
| dc.title | PG-October2025-sem3-CORECOURSE-Applied Statistics and Data Analytics-ST3C11TM-Testing of Hypotheses | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PG-October2025-Sem3-CORE COURSE-Applied Statistics and Data Analytics- ST3C11TM-Testing of Hypotheses.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.