Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7580Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STC-CHEMISTRY | - |
| dc.date.accessioned | 2026-09-28T04:33:21Z | - |
| dc.date.available | 2026-09-28T04:33:21Z | - |
| dc.date.issued | 2025-10-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7580 | - |
| dc.publisher | St. Teresa's College (Autonomus) Ernakulam | en_US |
| dc.title | PG-OCTOBER2025,SEM3-CORE COURSE- CH3C12TM20-SPECTROSOPIC METHODS IN CHEMISRTY | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PG-October2025,sem3-Core course-CH3C12TM20-Spectrosopic Methods in Chemistry.pdf | 258.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.