Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7568Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GOPIKA C S | - |
| dc.date.accessioned | 2026-09-25T06:05:53Z | - |
| dc.date.available | 2026-09-25T06:05:53Z | - |
| dc.date.issued | 2026-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7568 | - |
| dc.publisher | ST. TERESA’S COLLEGE (AUTONOMOUS) ERNAKULAM | en_US |
| dc.title | OPTIMIZATION OF EMERGENCY RESPONSE LOCATIONS USING LOCATION ALLOCATION MODELS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gopika c s.pdf | 3.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.