Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LEKSHMY.K.A. | - |
| dc.date.accessioned | 2026-09-23T04:39:51Z | - |
| dc.date.available | 2026-09-23T04:39:51Z | - |
| dc.date.issued | 2026-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7506 | - |
| dc.publisher | St.Teresa's College ( Autonomous ) Ernakulam | en_US |
| dc.title | Fluid Bodies and Controlled Water: A Hydro-Critical Reading of The Shape of Water | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LEKSHMY.K.A..pdf | 952.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.