Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7487| Title: | A BEHAVIOURAL ECONOMIC ANALYSIS OF CHIT FUND PARTICIPATION: A STUDY ON POPULARITY OF KERALA’S TRADITIONAL SAVINGS SCHEME |
| Authors: | Devamithra P, P P Krishnaja, Ann Santa M G , Sivani Krishna, Arathi Kumari |
| Issue Date: | 31-Mar-2026 |
| Publisher: | St.Teresa's College ( Autonomous ) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/7487 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Devamithra P, P P Krishnaja, Ann Santa M G , Sivani Krishna, Arathi Kumari.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.