Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7454| Title: | Experimental Study Of Fraunhofer Diffraction Using Laser LIght And Determination Of Microscopic Dimensions |
| Authors: | Bhavika Shine |
| Issue Date: | 30-Apr-2026 |
| Publisher: | St.Teresa's College (Autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/7454 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bhavika Shine | 10.66 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.