Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7443Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aardra Jee Panicker | - |
| dc.date.accessioned | 2026-09-16T04:18:02Z | - |
| dc.date.available | 2026-09-16T04:18:02Z | - |
| dc.date.issued | 2026-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7443 | - |
| dc.publisher | St.Teresa's College (Autonomous) Ernakulam | en_US |
| dc.title | Experimental Study Of Fraunhofer Diffraction Using Laser Light And Determination Of Microscopic Dimensions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aardra Jee Panicker.pdf | 11.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.