Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7436| Title: | Regional Disparities In Scheduled Caste Development In Kerela: Evidence from Allocation And Expenditure Patterns(2016-17 to 2025-26) |
| Authors: | Jahanashirin |
| Issue Date: | 31-Mar-2026 |
| Publisher: | St.Teresa's College(Autonomous) Ernakulam. |
| URI: | http://localhost:8080/xmlui/handle/123456789/7436 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jahanashirin.pdf | 1.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.