Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7432| Title: | A REGIONAL AND SECTORAL ANALYSIS OF FUND ALLOCATION AND EXPENDITURE ACROSS CENSUS TOWNS IN KERALA: EVIDENCE FROM 2016-17 TO 2025-26 |
| Authors: | KRISHNAJA V |
| Issue Date: | 31-Mar-2026 |
| Publisher: | St.Teresa's College(Autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/7432 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Krishnaja V.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.