Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KRISHNAJA V | - |
| dc.date.accessioned | 2026-09-15T05:25:10Z | - |
| dc.date.available | 2026-09-15T05:25:10Z | - |
| dc.date.issued | 2026-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7432 | - |
| dc.publisher | St.Teresa's College(Autonomous) Ernakulam | en_US |
| dc.title | A REGIONAL AND SECTORAL ANALYSIS OF FUND ALLOCATION AND EXPENDITURE ACROSS CENSUS TOWNS IN KERALA: EVIDENCE FROM 2016-17 TO 2025-26 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Krishnaja V.pdf | 1.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.