Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7430| Title: | FOOD COST ANALYSIS AND ITS IMPACT ON THE HOTEL’S PROFITABILITY: A CASE STUDY OF HYATT REGENCY, TRIVANDRUM |
| Authors: | NILA A |
| Issue Date: | 31-Mar-2026 |
| Publisher: | St.Teresa's college(Autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/7430 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nila A.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.