Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHOYAL P.S | - |
| dc.date.accessioned | 2026-09-15T04:50:34Z | - |
| dc.date.available | 2026-09-15T04:50:34Z | - |
| dc.date.issued | 2025-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7428 | - |
| dc.publisher | St.TERESA'S COLLEGE (AUTONOMOUS) ERNAKULAM | en_US |
| dc.title | FOOD HABITS AND ECONOMIC IMPACT OF NON-COMMUNICABLE DISEASES IN SELECTED HOUSEHOLDS OF ERNAKULAM DISTRICT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shoyal P. S. S. S | 3.12 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.