Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Chemistry | - |
dc.date.accessioned | 2019-02-01T07:57:21Z | - |
dc.date.available | 2019-02-01T07:57:21Z | - |
dc.date.issued | 2014-11-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/740 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | BASIC THEORETICAL AND ANALYTICAL CHEMISTRY | en_US |
dc.title | B.Sc. DEGREE(C.B.C.S.S.) EXAMINATION, NOVEMBER-2014 COMPLEMENTARY COURSE-FIRST SEMESTER (FOR B.Sc. BOTANY, ZOOLOGY, FAMILY AND COMMUNITY SCIENCE) CHE1BTAC-BASIC THEORETICAL AND ANALYTICAL CHEMISTRY | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-I (Complementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27-CHE1BTAC-BASIC THEORETICAL AND ANALYTICAL CHEMISTRY.pdf | 20.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.