Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/729Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | STC, Commerce | - | 
| dc.date.accessioned | 2019-02-01T05:49:10Z | - | 
| dc.date.available | 2019-02-01T05:49:10Z | - | 
| dc.date.issued | 2014-11-30 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/729 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US | 
| dc.subject | BUSINESS STATISTICS | en_US | 
| dc.title | B.COM DEGREE (C.B.C.S.S.) EXAMINATION, NOVEMBER 2014 FIRST SEMESTER COM1BS – CORE I – BUSINESS STATISTICS | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-I (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 18-COM1BS – CORE I – BUSINESS STATISTICS.pdf | 24 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.