Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/709| Title: | M.Sc. DEGREE (CSS) EXAMINATION, APRIL 2015 SECOND SEMESTER HOME SCIENCE (B) FOOD SCIENCE AND NUTRITION HFN2RMS – RESEARCH METHODS AND STATISTICS |
| Authors: | STC, Home Science |
| Keywords: | RESEARCH METHODS AND STATISTICS |
| Issue Date: | 30-Apr-2015 |
| Publisher: | St.Teresa's College (Autonomous),Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/709 |
| Appears in Collections: | Semester-II |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HRM2RMS 2 - Copy (2).pdf | 16.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.