Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7089| Title: | BACHELORS DEGREE EXAMINATION OCTOBER 2025, 2024 ADMISSIONS VALUE ADDITION COURSES(VAC)(COMPUTER APPLICATIONS)SEM -3 Concepts of Data Analytics CA3VAC01B24 |
| Authors: | STC CA |
| Issue Date: | Oct-2025 |
| Publisher: | St. Teresa' s College( autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/7089 |
| Appears in Collections: | SEMESTER III (VALUE ADDITION COURSES) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VALUE ADDITION COURSES(VAC)(COMPUTER APPLICATIONS)SEM -3 Concepts of Data Analytics CA3VAC01B24.pdf | 12.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.