Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/707| Title: | M.Sc DEGREE (CSS) EXAMINATION, APRIL 2015 SECOND SEMESTER – CORE COURSE (CHEMISTRY) CHE2MS –MOLECULAR SPECTROSCOPY | 
| Authors: | STC, Chemistry | 
| Keywords: | MOLECULAR SPECTROSCOPY | 
| Issue Date: | 30-Apr-2015 | 
| Publisher: | St.Teresa's College (Autonomous),Ernakulam | 
| URI: | http://localhost:8080/xmlui/handle/123456789/707 | 
| Appears in Collections: | Semester-II | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHEMISTRY MOLECULAR.pdf | 28.45 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

