Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7031Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ANN JOSNA MARIA K J | - |
| dc.date.accessioned | 2026-01-22T05:42:53Z | - |
| dc.date.available | 2026-01-22T05:42:53Z | - |
| dc.date.issued | 2025-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7031 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | IMPACT OF VISUAL MERCHANDISING STRATEGIES ON IMPULSE BUYING BEHAVIOUR WITH SPECIAL REFERENCE TO BISMI HYPERMARKET, KALOOR, ERNAKULAM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES / DISSERTATIONS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ann josna.pdf | 589.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.