Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7001| Title: | PREDICTING EMPLOYEE TURNOVER : AN HR ANALYTICS APPROACH USING LOGISTIC REGRESSION IN R |
| Authors: | NAVYA B JOSEPH |
| Issue Date: | 30-Dec-2024 |
| Publisher: | St. Teresa' s College( autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/7001 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NAVYA B JOSEPH.pdf | 24.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.