Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6987Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AMALA ROSLYN V.A | - |
| dc.date.accessioned | 2026-01-21T06:55:01Z | - |
| dc.date.available | 2026-01-21T06:55:01Z | - |
| dc.date.issued | 2025-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6987 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | PROXIMATE COMPOSITION, FUNCTIONAL AND PASTING PROPERTIES OF FLOUR FROM MUSA PARADISIACA AT DIFFERENT LEVELS OF MATURITY AND ITS FEASIBILITY OF DEVELOPING VALUE - ADDED PRODUCTS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amala Roslyn V.A -Msc Thesis.pdf | 5.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.