Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6983Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NIHALA K A , NISNA SOBAN , PARVATHY B NAIR | - |
| dc.date.accessioned | 2026-01-21T06:36:55Z | - |
| dc.date.available | 2026-01-21T06:36:55Z | - |
| dc.date.issued | 2025-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6983 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | A COMPARATIVE STUDY ON THE FINANCIAL STATEMENTS OF THE STATE BANK OF INDIA AND FEDERAL BANK OF INDIA DURING PRE COVID AND POST COVID | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NIHALA K A,NINSA SOBAN,PARVATHY B NAIR.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.