Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6983| Title: | A COMPARATIVE STUDY ON THE FINANCIAL STATEMENTS OF THE STATE BANK OF INDIA AND FEDERAL BANK OF INDIA DURING PRE COVID AND POST COVID |
| Authors: | NIHALA K A , NISNA SOBAN , PARVATHY B NAIR |
| Issue Date: | 31-Mar-2025 |
| Publisher: | St. Teresa' s College( autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/6983 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NIHALA K A,NINSA SOBAN,PARVATHY B NAIR.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.