Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6962Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aleena Rose | - |
| dc.date.accessioned | 2026-01-21T04:27:58Z | - |
| dc.date.available | 2026-01-21T04:27:58Z | - |
| dc.date.issued | 2025-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6962 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | Investigating the Relationship Between Cognitive Flexibility, Procrastination and Academic Performance among College Students | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALEENA ROSE.pdf | 616.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.