Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6944| Title: | AN ANALYSIS OF MARINE FISHERIES PRODUCTION - A COMPARITIVE STUDY IN KERALA AND GUJARAT |
| Authors: | RAMSHEELA P B |
| Issue Date: | 1-May-2025 |
| Publisher: | St. Teresa' s College( autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/6944 |
| Appears in Collections: | THESES / DISSERTATIONS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RAMSHEELA.pdf | 3.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.