Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6927Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AMEESHA GRACE M P | - |
| dc.date.accessioned | 2026-01-14T05:08:51Z | - |
| dc.date.available | 2026-01-14T05:08:51Z | - |
| dc.date.issued | 2025-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6927 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | COMPARATIVE POLYMORPHIC ANALYSIS OF LYSOZYME GENE VARIANTS (LYZ) IN TWO BREEDS OF CATTLE (Holstein friesian&Bostaurus taurus) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AMEESHA.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.