Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FATHIMA HIBAH ASWATHY A ANNFRIN MENDEZ K J MARIYA | - |
| dc.date.accessioned | 2025-12-12T05:18:25Z | - |
| dc.date.available | 2025-12-12T05:18:25Z | - |
| dc.date.issued | 2025-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6827 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | CONSUMER PREFERENCE TOWARDS ELECTRIC VEHICLES OVER FUEL BASED VEHICLES WITH SPECIAL REFERENCE TO ERNAKULAM DISTRICT | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| hiba final.pdf | 3.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.