Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6824Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FATHIMA ZIYA K A, SRADHA AJITH, ANNA AQUINA C,AAMIRAH ZAMEEN | - |
| dc.date.accessioned | 2025-12-12T05:08:28Z | - |
| dc.date.available | 2025-12-12T05:08:28Z | - |
| dc.date.issued | 2025-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6824 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | ELECTORAL DYNAMICS AND MARKET VOLATILITY: A STUDY ON THE EFFECT OF ELECTIONS WITHIN BANKING AND FINANCIAL SECTOR | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.