Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6824| Title: | ELECTORAL DYNAMICS AND MARKET VOLATILITY: A STUDY ON THE EFFECT OF ELECTIONS WITHIN BANKING AND FINANCIAL SECTOR |
| Authors: | FATHIMA ZIYA K A, SRADHA AJITH, ANNA AQUINA C,AAMIRAH ZAMEEN |
| Issue Date: | 31-Mar-2025 |
| Publisher: | St. Teresa' s College( autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/6824 |
| Appears in Collections: | Theses/Dissertation/Projects |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.