Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NAMITA MARIAM JOSEPH | - |
| dc.date.accessioned | 2025-12-08T05:51:09Z | - |
| dc.date.available | 2025-12-08T05:51:09Z | - |
| dc.date.issued | 2025-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6807 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | A STUDY ON THE FACTORS INFLUENCING BUYING INTENTION OF ORGANIC FOOD AMONG YOUNG PEOPLE IN KERALA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Namita Mariam Joseph BMS(18).pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.