Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AIN ZAYAN T MAJRU, ANAMIKA S NAIR, DHIYA M S, FATHIMA SHANA K K, MALAVIKA K S | - |
| dc.date.accessioned | 2025-12-05T06:21:33Z | - |
| dc.date.available | 2025-12-05T06:21:33Z | - |
| dc.date.issued | 2025-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6789 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | ASSOCIATION BETWEEN CARBOHYDRATE INTAKE AND NON - COMMUNICABLE DISEASES | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Malavika K S.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.