Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6779Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ANN JACOB, FATHIMATH SHAHMA, IFRA, MAHA JAHFAR, SIMRAH FATHIMA | - |
| dc.date.accessioned | 2025-12-05T05:51:27Z | - |
| dc.date.available | 2025-12-05T05:51:27Z | - |
| dc.date.issued | 2025-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6779 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | PREVALENCE AND KNOWLEDGE, ATTITUDE AND PRACTICE (KAP) OF ULTRA PROCESSED FOOD CONSUMPTION AMONG FEMALE COLLEGE STUDENTS IN KOCHI | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ANN JACOB-1.pdf | 1.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.