Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6624| Title: | THE IMPACT OF EXIT POLLS ON STOCK MARKET BEHAVIOUR AND INVESTOR DECISION MAKING |
| Authors: | Arathy Krishna Hridya Bright Anjana Mary James Ann Mary Saji |
| Issue Date: | 31-Mar-2025 |
| Publisher: | St. Teresa' s College( autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/6624 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| project signed-merged.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.