Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arathy Krishna Hridya Bright Anjana Mary James Ann Mary Saji | - |
| dc.date.accessioned | 2025-12-04T06:16:33Z | - |
| dc.date.available | 2025-12-04T06:16:33Z | - |
| dc.date.issued | 2025-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6624 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | THE IMPACT OF EXIT POLLS ON STOCK MARKET BEHAVIOUR AND INVESTOR DECISION MAKING | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| project signed-merged.pdf | 2.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.