Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/6618Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Keerthana B Zerica Tomy Akhila Krishna Sujitha S Niranjana P V | - |
| dc.date.accessioned | 2025-12-04T05:53:32Z | - |
| dc.date.available | 2025-12-04T05:53:32Z | - |
| dc.date.issued | 2025-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/6618 | - |
| dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
| dc.title | A STUDY ON CONSUMERS PREFERENCE TOWARDS ELECTRIC VEHICLES IN ERNAKULAM CITY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Consumers Preference Towards Electric Vehicles in Ernakulam City.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.