Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/653Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STC, Botany | - |
| dc.date.accessioned | 2019-01-31T04:39:05Z | - |
| dc.date.available | 2019-01-31T04:39:05Z | - |
| dc.date.issued | 2016-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/653 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
| dc.subject | RESEARCH METHODOLOGY | en_US |
| dc.subject | BIOPHYSICAL INSTRUMENTATION | en_US |
| dc.subject | MICROTECHNIQUE | en_US |
| dc.subject | BIOSTATISTICS | en_US |
| dc.title | M. Sc. DEGREE (CSS) Examination February 2016 THIRD SEMESTER - BOTANY BOT3RBBM – RESEARCH METHODOLOGY, BIOPHYSICAL INSTRUMENTATION, BIOSTATISTICS AND MICROTECHNIQUE | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-III | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RBBM (A).pdf | 18.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.