Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/609Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | P S, Seetha | - | 
| dc.date.accessioned | 2019-01-28T06:26:24Z | - | 
| dc.date.available | 2019-01-28T06:26:24Z | - | 
| dc.date.issued | 2016-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/609 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US | 
| dc.subject | mobile phone usage | en_US | 
| dc.subject | college students | en_US | 
| dc.subject | cochin | en_US | 
| dc.title | A study on the economics of mobile phone usage among college students with special reference to Cochin city | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DIS MA ECO SEETHA P S MAR 2016.pdf | 6.29 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

