Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/598Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STC, Mathematics | - |
| dc.date.accessioned | 2019-01-28T05:17:25Z | - |
| dc.date.available | 2019-01-28T05:17:25Z | - |
| dc.date.issued | 2018-11-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/598 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
| dc.subject | MATHEMATICAL ANALYSIS | en_US |
| dc.title | B.Sc. DEGREE(C.B.C.S.S)EXAMINATION,NOVEMBER 2018 (2014 Admission Supplementary) SEMESTER V - CORE COURSE (MATHEMATICS) MAT5MA - MATHEMATICAL ANALYSIS | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-V (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BSC DEGREE CORE MATHS-MATHEMATICAL ANALYSIS NOV 2018.pdf | 87.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.