Semester-III (Core Course)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Issue Date | Title | Author(s) |
2024-11-30 | BA EXAMINATIONS MARCH 2024- ECONOMICS GROWTH AND DEVELOPMENT | STC, ECONOMICS |
2024-11-30 | BA EXAMINATIONS MARCH 2024- PUBLIC ECONOMICS | STC, ECONOMICS |
2022-11-30 | B. A. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018 Admissions Supplementary) SEMESTER III - CORE COURSE (ECONOMICS) EC3B04B18 - PUBLIC ECONOMICS | Economics, STC |
2022-11-30 | B. A. DEGREE (C.B.C.S.S.) EXAMINATION, NOVEMBER 2022 (2015 & 2016, 2017Admissions Supplementary) SEMESTER III - CORE COURSE (ECONOMICS) EC3B03B - PRINCIPLES OF MACRO ECONOMICS | Economics, STC |
2022-11-30 | B. A. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018 Admissions Supplementary) SEMESTER III - CORE COURSE (ECONOMICS) EC3B03B18 - ECONOMICS OF GROWTH AND DEVELOPMENT | Economics, STC |
2016-10-31 | B. A. DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER 2016 SEMESTER III - CORE COURSE (ECONOMICS) EC3B04B - MONEY AND MODERN BANKING | STC, Economics |
2016-10-31 | B. A. DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER 2016 SEMESTER III - CORE COURSE (ECONOMICS) EC3B03B - PRINCIPLES OF MACRO ECONOMICS | STC, Economics |
2018-10-31 | B. A. DEGREE (C.B.C.S.S.) EXAMBVATION, OCTOBER 2018 (2017 Admissions Regular, 2016 Admissions Supplementary/Improvement & 2015 Admissions Supplementary) SEMESTER III- CORE COURSE (ECONOMICS) EC3B04B - MONEY AND MODERN BANKING | STC, Economics |
2018-10-31 | B. A. DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER 2018 (2017 Admissions Regular, 2016 Admissions Supplementary/Improvement & 2015 Admissions Supplementary) SEMESTER III - CORE COURSE (ECONOMICS) EC3B03B - PRINCIPLES OF MACRO ECONOMICS | STC, Economics |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9