Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Mathematics | - |
dc.date.accessioned | 2019-01-25T05:03:08Z | - |
dc.date.available | 2019-01-25T05:03:08Z | - |
dc.date.issued | 2018-10-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/549 | - |
dc.language.iso | en | en_US |
dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
dc.subject | GRAPHING FUNCTIONS, EQUATIONS AND FUNDAMENTAL CALCULUS | en_US |
dc.title | B. A. DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER 2018 (2015 & 2016 Admissions Supplementary & 2017 Admissions Improvement / Supplementary) SEMESTER I - COMPLEMENTARY COURSE (MATHEMATICS) MTICEOIB -GRAPHING FUNCTIONS, EQUATIONS AND FUNDAMENTAL CALCULUS (For Economics) | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-I (Complementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ba degree compl sem 1 maths- graphing functions oct 2018.pdf | 93.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.