Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5401| Title: | FINANCIAL ANALYTICS(FOR FINANCE) |
| Authors: | STC COMMERCE |
| Issue Date: | Nov-2024 |
| Publisher: | St. Teresa' s College( autonomous) Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/5401 |
| Appears in Collections: | Semester III |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MASTRES EXAM NOV 2024 MCM SEM 3 ELECTIVE COURSE - FINANCIAL ANALYTICS(FOR FINANCE).pdf | 69.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.