Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
Issue Date | Title | Author(s) |
2022-11-30 | B. Sc. / B. Voc. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018 Admissions Supplementary) SEMESTER III - CORE COURSE (COMPUTER APPLICATIONS (TRIPLE MAIN)) (For Computer Applications & B.Voc. SWD) CA3B07B18 - SYSTEM ANALYSIS AND SOFTWARE ENGINEERING | Computer Applications, STC |
2022-11-30 | B. Sc. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018 Admissions Supplementary) SEMESTER III - CORE COURSE(STATISTICS) ST3B03B18- PROBABILITY DISTRIBUTIONS (For Comp Applications) | Computer Applications, STC |
2022-11-30 | B. Sc. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018 Admissions Supplementary) SEMESTER III - CORE COURSE (COMPUTER APPLICATIONS (TRIPLE MAIN) CA3B06B18 - OPERATING SYSTEMS | Computer Applications, STC |
2022-11-30 | B. Sc./B.Voc. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018Admissions Supplementary) SEMESTER III - CORE COURSE (COMPUTER APPLICATIONS (TRIPLE MAIN) (For Computer Applications & B.Voc Software Development) CA3B05B18 - DATA STRUCTURES USING C++ | Computer Applications, STC |
2022-11-30 | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, NOVEMBER 2022 (2015, 2016 & 2017 Admissions Supplementary) SEMESTER III – CORE COURSE (STATISTICS) CAS3B03TB – PROBABILITY DISTRIBUTIONS (For Computer Applications) | Computer Applications, STC |
2022-11-30 | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, NOVEMBER 2022 (2015, 2016 & 2017Admissions Supplementary) SEMESTER III - CORE COURSE (COMPUTER APPLICATIONS [TRIPLE MAIN]) CAM3B03TB - CALCULUS | Computer Applications, STC |
2016-10-31 | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER, 2016 SEMESTER III – CORE COURSE (COMPUTER APPLICATIONS) CAS3B03TB – PROBABILITY DISTRIBUTIONS | STC, Computer Science |
2016-10-31 | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER 2016 SEMESTER III - CORE COURSE (COMPUTER APPLICATION) CAM3B03TB - CALCULUS | STC, Computer Science |
2016-10-31 | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER 2016 SEMESTER III – CORE COURSE (COMPUTER APPLICATIONS) CAC3B07TB - DATABASE MANAGEMENT SYSTEMS | STC, Computer Science |
2016-10-31 | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER 2016 SEMESTER III - CORE COURSE - COMPUTER APPLICATIONS CAC3B05TB - DATA STRUCTURES | STC, Computer Science |
2016-10-31 | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, OCTOBER, 2016 SEMESTER III - CORE COURSE (COMPUTER APPLICATIONS) CAC3B06TB - OPERATING SYSTEMS | STC, Computer Science |
2018-10-31 | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, OCTOBER 2018 (2017 Admissions Regular, 2016 Admissions Supplementary/Improvement & 2015 Admissions Supplementary) SEMESTER III- CORE COURSE (COMPUTER APPLICATIONS [TRIPLE MAIN]) CAC3B05TB - DATA STRUCTURES | STC, Computer Science |
2018-10-31 | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, OCTOBER 2018 (2017 Admissions Regular, 2016 Admissions Supplementary/Improvement & 2015 Admissions Supplementary) SEMESTER m - CORE COURSE (COMPUTER APPLICATIONS [TRIPLE MAIN]) CAC3B07TB - DATABASE MANAGEMENT SYSTEMS | STC, Computer Science |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13