Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4978
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC ECONOMICS | - |
dc.date.accessioned | 2025-09-24T08:40:28Z | - |
dc.date.available | 2025-09-24T08:40:28Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4978 | - |
dc.publisher | St. Teresa' s College( autonomous) Ernakulam | en_US |
dc.title | Economics of Institutions | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Sem 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
int ma economics. sem 6 march 2024;'..pdf | 71.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.